The Recipe
Lifestyles: none defined
Allergens: Celery; Cereals (Barley, Oats, Rye, Wheat); Milk; Soya
* indicates may contain
Lifestyles: none defined
Allergens: Celery; Cereals (Barley, Oats, Rye, Wheat); Milk; Soya
* indicates may contain
| Ingredient | Optional | Has alternate | Allergens |
|---|---|---|---|
| Assorted Jams and Marmalade Portions 20g | Yes | ||
| Ingredients: Glucose-Fructose Syrup, Blackcurrants, Sugar, Water, Gelling Agent: Pectin, Acidity Regulator: Citric Acid. Prepared with 25g of fruit per 100g. | |||
| Flora Original Portions | Yes | ||
| Ingredients: Vegetable oils (rapeseed, sunflower, linseed), water, coconut fat, salt (1.3%), emulsifier (lecithin, mono and diglycerides of fatty acids), natural flavouring, vitamins (A,D) | |||
| Granary Bread | Cereals (Wheat); Soya | ||
| Ingredients: WHEAT flour, Calcium, Iron, Vitamin B3, Vitamin B1) Malt flour, Malted WHEAT flakes, water, yeast, salt, Vegetable oil: Palm, Rapeseed; Water; Salt; Emulsifiers: distilled monoglyceride (E471), (bread improver: calcium sulphate, SOYA flour (with calcium iron niacin thiamin), Emulsifiers: Sodium Stearoyl-2 Lactylate, Mono and Di-acetyltartaric Acid Esters of Mono and Di-glycerides of fatty Acids; Dextrose Monohydrate, Flour Treatment Agent Ascorbic Acid; Enzymes). |
|||
| Honey 20g | Yes | ||
| Ingredients: Clear Blossom Honey. Contains a blend of EU and non-EU honeys | |||
| Marmite Spread | Yes | Celery; Cereals (Barley, Oats, Rye, Wheat) | |
| Ingredients: Yeast extract (contains BARLEY, WHEAT, OATS, RYE), salt, vegetable juice concentrate, vitamins (thiamin, riboflavin, niacin, vitamin B12 and folic acid), natural flavouring (contains CELERY). | |||
| Salted Butter Red Tractor | Yes | Yes | Milk |
| Ingredients: Butter (MILK), Salt (1.7%). | |||
| Thin Cut Orange Marmalade | Yes | ||
| Ingredients: Glucose-Fructose Syrup, Oranges, Sugar, Gelling Agent (Pectin), Orange Juice From Concentrate, Acid (Citric Acid), Acidity Regulator (Sodium Citrate). Prepared with 26g of fruit per 100g. Total Sugar Content 66g per 100g. Fruit Content: Orange Concentrate has a Fruit Content of 2222%, Orange Peel has a Fruit Content of 80% 0.27 x 2222% = 5.99 25.01 x 80% = 20 5.99 + 20 = 25.99 | |||
| Tiptree Strawberry Extra Jam | Yes | ||
| Ingredients: Sugar, Strawberries, Gelling Agent, Citrus Pectin, Acidity Regulator: Citric Acid | |||
| White Bread Loaf | Yes | Cereals (Wheat); Soya | |
| Ingredients: WHEAT flour, Calcium, Iron, Vitamin B3, Vitamin B1) water, yeast, salt, Vegetable oil: Palm, Rapeseed; Water; Salt; Emulsifiers: distilled monoglyceride (E471), (bread improver: calcium sulphate, SOYA flour (with calcium iron niacin thiamin), Emulsifiers: Sodium Stearoyl-2 Lactylate, Mono and Di-acetyltartaric Acid Esters of Mono and Di-glycerides of fatty Acids; Dextrose Monohydrate, Flour Treatment Agent Ascorbic Acid; Enzymes). |
|||
Cross-contamination warning: Our staff are trained to be aware of allergen cross contamination in the kitchen and take extra care when alerted to allergies/intolerances. We take steps to minimise the risk of cross contamination by training our staff on the risks, however we are unable to guarantee no cross contamination.
| Ingredient | Alternative for | Allergens |
|---|---|---|
| Gluten Free & Vegan White Sandwich Loaf | White Bread Loaf | |
| Ingredients: Water, Tapioca Starch, Rice flour, Rapeseed Oil, Potato Flakes, Psyllium Husk Powder, Humectant: Vegetable Glycerine, Sugar, Stabiliser: Hydroxypropyl Methyl Cellulose, Baker’s Yeast, Maize Flour, Vitamins and Minerals [Calcium Carbonate, Niacin (B3), Iron, Thiamine (B1)], Salt, Fermented Rice Flour | ||
| Unsalted Plant Butter | Salted Butter Red Tractor | |
| Ingredients: Plant oils (coconut, rapeseed, sunflower, in varying proportions), water, faba bean preparation, emulsifier (lecithin), natural flavourings, colour (carotenes) | ||
Notes: Please ask for Gluten Free Toast or Flora spread