The Recipe
Calories in ingredients: 100 calories per person (101 per 60)
Lifestyles: none defined
Allergens: Celery; Milk
* indicates may contain
Notes: Dinner Menu D7
Calories in ingredients: 100 calories per person (101 per 60)
Lifestyles: none defined
Allergens: Celery; Milk
* indicates may contain
Notes: Dinner Menu D7
| Ingredient | Optional | Has alternate | Allergens |
|---|---|---|---|
| Butternut Squash | |||
| Celery | Celery | ||
| Double Cream | Milk | ||
| Gluten Free Clear Vegetable Paste Bouillon | |||
| Ingredients: Modified Potato Starch, Vegetable Oil (Palm), Salt, Yeast Extract, Sugar, Flavourings (Contains CELERY), Onion Powder (3.2%), Leek Extract (1.2%), Carrot Extract (1.2%), Garlic Powder, Herb and Spice Extracts. | |||
| Ground Black Pepper | |||
| lidstone washed Potatoes 25kg | |||
| Old Butter (unsalted) | Milk | ||
| Onion | |||
| Salt | |||
| Ingredients: Salt, Anti-caking Agent E535 |
|||
| Sunflower Oil | |||
| Ingredients: 100% Sunflower seed oil | |||
| Ingredient | Alternative for | Allergens |
|---|---|---|
| There are no alternate ingredients in this recipe | ||